VIP
Variable Income Plan (recurring instalments)Build your investment step by step with small regular instalments, monthly or at a frequency that suits you.
- Start from₹500
- You payMonthly, quarterly, half-yearly or yearly
- Choose a term1y2y3y4y5y
Three plans backed by agricultural land. Save a little every month, or invest once and let it work for the term you choose.
Build your investment step by step with small regular instalments, monthly or at a frequency that suits you.
Invest a lump sum once and let it grow for the term you choose, with a bonus that rises with longer terms.
Invest once and receive a variable income from it during the term of the plan.
Click a plan to open its chart below and see what each amount becomes at the end of its term.
Our published charts for each plan. Amounts are in rupees. Pick a plan to open its chart.
Variable Income Plan: capital invested, interest on capital and total with profit at the end of each term
| S. No. | Monthly payment | 1 YEAR | 2 YEARS | 3 YEARS | 4 YEARS | 5 YEARS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Invested capital | Interest on capital 8.5% | Total with profit 1% | Invested capital | Interest on capital 9.5% | Total with profit 2% | Invested capital | Interest on capital 10% | Total with profit 3% | Invested capital | Interest on capital 10.5% | Total with profit 4% | Invested capital | Interest on capital 11% | Total with profit 5% | ||
| 1 | 200 | 2,400 | 204 | 2,628 | 4,800 | 706 | 5,602 | 7,200 | 1,538 | 8,954 | 9,600 | 2,799 | 12,783 | 12,000 | 4,591 | 17,191 |
| 2 | 300 | 3,600 | 306 | 3,942 | 7,200 | 1,058 | 8,402 | 10,800 | 2,308 | 13,432 | 14,400 | 4,198 | 19,174 | 18,000 | 6,886 | 25,786 |
| 3 | 400 | 4,800 | 408 | 5,256 | 9,600 | 1,411 | 11,203 | 14,400 | 3,077 | 17,909 | 19,200 | 5,598 | 25,566 | 24,000 | 9,182 | 34,382 |
| 4 | 500 | 6,000 | 510 | 6,570 | 12,000 | 1,764 | 14,004 | 18,000 | 3,846 | 22,386 | 24,000 | 6,997 | 31,957 | 30,000 | 11,477 | 42,977 |
| 5 | 1,000 | 12,000 | 1,020 | 13,140 | 24,000 | 3,528 | 28,008 | 36,000 | 7,692 | 44,772 | 48,000 | 13,994 | 63,914 | 60,000 | 22,954 | 85,954 |
| 6 | 1,500 | 18,000 | 1,530 | 19,710 | 36,000 | 5,292 | 42,012 | 54,000 | 11,538 | 67,158 | 72,000 | 20,991 | 95,871 | 90,000 | 34,431 | 128,931 |
| 7 | 2,000 | 24,000 | 2,040 | 26,280 | 48,000 | 7,057 | 56,017 | 72,000 | 15,384 | 89,544 | 96,000 | 27,988 | 127,828 | 120,000 | 45,909 | 171,909 |
| 8 | 3,000 | 36,000 | 3,060 | 39,420 | 72,000 | 10,585 | 84,025 | 108,000 | 23,076 | 134,316 | 144,000 | 41,982 | 191,742 | 180,000 | 68,863 | 257,863 |
| 9 | 4,000 | 48,000 | 4,080 | 52,560 | 96,000 | 14,113 | 112,033 | 144,000 | 30,768 | 179,088 | 192,000 | 55,976 | 255,656 | 240,000 | 91,817 | 343,817 |
| 10 | 5,000 | 60,000 | 5,100 | 65,700 | 120,000 | 17,642 | 140,042 | 180,000 | 38,460 | 223,860 | 240,000 | 69,970 | 319,570 | 300,000 | 114,772 | 429,772 |
| 11 | 10,000 | 120,000 | 10,200 | 131,400 | 240,000 | 35,283 | 280,083 | 360,000 | 76,920 | 447,720 | 480,000 | 139,939 | 639,139 | 600,000 | 229,540 | 859,540 |
One Time Investment Plan: amount at the end of each term, with interest and with bonus
| क्र. सं.S. No. | निवेशित पूंजीInvested capital | 1 वर्ष1 year | 2 वर्ष2 years | 3 वर्ष3 years | 4 वर्ष4 years | 5 वर्ष5 years | 6 वर्ष6 years | 7 वर्ष7 years | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ब्याज 11%interest | लाभांश 2% के साथwith 2% bonus | ब्याज 12%interest | लाभांश 4% के साथwith 4% bonus | ब्याज 12%interest | लाभांश 7% के साथwith 7% bonus | ब्याज 12%interest | लाभांश 10% के साथwith 10% bonus | ब्याज 12%interest | लाभांश 12% के साथwith 12% bonus | ब्याज 12%interest | लाभांश 15% के साथwith 15% bonus | ब्याज 12%interest | लाभांश 30% के साथwith 30% bonus | ||
| 1 | 1,000/- | 1,110 | 1,130 | 1,254 | 1,294 | 1,405 | 1,475 | 1,574 | 1,674 | 1,762 | 1,882 | 1,974 | 2,124 | 2,211 | 2,511 |
| 2 | 5,000/- | 5,550 | 5,650 | 6,272 | 6,472 | 7,025 | 7,375 | 7,868 | 8,368 | 8,812 | 9,412 | 9,869 | 10,619 | 11,053 | 12,553 |
| 3 | 10,000/- | 11,100 | 11,300 | 12,544 | 12,944 | 14,049 | 14,749 | 15,735 | 16,735 | 17,623 | 18,823 | 19,738 | 21,238 | 22,107 | 25,107 |
| 4 | 20,000/- | 22,200 | 22,600 | 25,088 | 25,888 | 28,098 | 29,498 | 31,470 | 33,470 | 35,246 | 37,646 | 39,476 | 42,476 | 44,214 | 50,214 |
| 5 | 40,000/- | 44,400 | 45,200 | 50,176 | 51,776 | 56,196 | 58,996 | 62,940 | 66,940 | 70,492 | 75,292 | 78,952 | 84,952 | 88,428 | 100,428 |
| 6 | 60,000/- | 66,600 | 67,800 | 75,264 | 77,664 | 84,294 | 88,494 | 94,410 | 100,410 | 105,738 | 112,938 | 118,428 | 127,428 | 132,642 | 150,642 |
| 7 | 80,000/- | 88,800 | 90,400 | 100,352 | 103,552 | 112,392 | 117,992 | 125,880 | 133,880 | 140,984 | 150,584 | 157,904 | 169,904 | 176,856 | 200,856 |
| 8 | 100,000/- | 111,000 | 113,000 | 125,440 | 129,440 | 140,490 | 147,490 | 157,350 | 167,350 | 176,230 | 188,230 | 197,380 | 212,380 | 221,070 | 251,070 |
One Time Investment, Variable Income: monthly income, bonus and total received over the term
| क्र. सं.S. No. | निवेशित पूंजीInvested capital | 2 वर्ष2 years | 3 वर्ष3 years | 4 वर्ष4 years | 5 वर्ष5 years | 6 वर्ष6 years | 7 वर्ष7 years | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| प्रतिमाहper month | लाभांश 2%bonus | टोटलtotal | प्रतिमाहper month | लाभांश 3%bonus | टोटलtotal | प्रतिमाहper month | लाभांश 4%bonus | टोटलtotal | प्रतिमाहper month | लाभांश 5%bonus | टोटलtotal | प्रतिमाहper month | लाभांश 6%bonus | टोटलtotal | प्रतिमाहper month | लाभांश 7%bonus | टोटलtotal | ||
| 1 | 20,000 | 200 | 400 | 5,200 | 210 | 600 | 8,160 | 220 | 800 | 11,360 | 230 | 1,000 | 14,800 | 240 | 1,200 | 18,480 | 250 | 1,400 | 22,400 |
| 2 | 30,000 | 300 | 600 | 7,800 | 315 | 900 | 12,240 | 330 | 1,200 | 17,040 | 345 | 1,500 | 22,200 | 360 | 1,800 | 27,720 | 375 | 2,100 | 33,600 |
| 3 | 40,000 | 400 | 800 | 10,400 | 420 | 1,200 | 16,320 | 440 | 1,600 | 22,720 | 460 | 2,000 | 29,600 | 480 | 2,400 | 36,960 | 500 | 2,800 | 44,800 |
| 4 | 50,000 | 500 | 1,000 | 13,000 | 525 | 1,500 | 20,400 | 550 | 2,000 | 28,400 | 575 | 2,500 | 37,000 | 600 | 3,000 | 46,200 | 625 | 3,500 | 56,000 |
| 5 | 60,000 | 600 | 1,200 | 15,600 | 630 | 1,800 | 24,480 | 660 | 2,400 | 34,080 | 690 | 3,000 | 44,400 | 720 | 3,600 | 55,440 | 750 | 4,200 | 67,200 |
| 6 | 70,000 | 700 | 1,400 | 18,200 | 735 | 2,100 | 28,560 | 770 | 2,800 | 39,760 | 805 | 3,500 | 51,800 | 840 | 4,200 | 64,680 | 875 | 4,900 | 78,400 |
| 7 | 80,000 | 800 | 1,600 | 20,800 | 840 | 2,400 | 32,640 | 880 | 3,200 | 45,440 | 920 | 4,000 | 59,200 | 960 | 4,800 | 73,920 | 1,000 | 5,600 | 89,600 |
| 8 | 100,000 | 1,000 | 2,000 | 26,000 | 1,050 | 3,000 | 40,800 | 1,100 | 4,000 | 56,800 | 1,150 | 5,000 | 74,000 | 1,200 | 6,000 | 92,400 | 1,250 | 7,000 | 112,000 |
Swipe sideways on a phone to see every term. Final amounts are paid as per the plan terms; ask us for a written illustration for your amount.